<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Dan Keldsen</title>
	<atom:link href="http://www.informationarchitected.com/about/dankeldsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitected.com</link>
	<description>Information Architected is a consultancy focused on the intelligent use of content, knowledge and processes to drive innovation and thrive in a digital world.</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Patti Anklam &#124; Learning Opportunities for ONA</title>
		<link>http://www.informationarchitected.com/about/dankeldsen/comment-page-1/#comment-2198</link>
		<dc:creator>Patti Anklam &#124; Learning Opportunities for ONA</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=168#comment-2198</guid>
		<description>[...] like to thank my friends at Optimice and my colleague Dan Keldsen (who hosts the online course at IAI University) for the opportunity to [...]</description>
		<content:encoded><![CDATA[<p>[...] like to thank my friends at Optimice and my colleague Dan Keldsen (who hosts the online course at IAI University) for the opportunity to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evolution of Lean: A Timeline &#171; Systems Savvy</title>
		<link>http://www.informationarchitected.com/about/dankeldsen/comment-page-1/#comment-905</link>
		<dc:creator>The Evolution of Lean: A Timeline &#171; Systems Savvy</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=168#comment-905</guid>
		<description>[...] how and what to blog, and yet miss some of the more obvious things I can post about. For instance, Dan Keldsen posts a link in Facebook to an article conveying a timeline of the history of Lean Manufacturing. [...]</description>
		<content:encoded><![CDATA[<p>[...] how and what to blog, and yet miss some of the more obvious things I can post about. For instance, Dan Keldsen posts a link in Facebook to an article conveying a timeline of the history of Lean Manufacturing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Anklam &#187; Speaking of Networks and Net Work</title>
		<link>http://www.informationarchitected.com/about/dankeldsen/comment-page-1/#comment-876</link>
		<dc:creator>Patti Anklam &#187; Speaking of Networks and Net Work</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=168#comment-876</guid>
		<description>[...] Network Analysis is one of a series of courses offered by my friends at Information Architected, Dan Keldsen and Carl Frappaolo, who have created &#8220;IAI University&#8221; to showcase pragmatic training on [...]</description>
		<content:encoded><![CDATA[<p>[...] Network Analysis is one of a series of courses offered by my friends at Information Architected, Dan Keldsen and Carl Frappaolo, who have created &#8220;IAI University&#8221; to showcase pragmatic training on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.informationarchitected.com @ 2012-02-09 13:33:48 -->
