<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Content Matrix is All Around You</title>
	<atom:link href="http://www.informationarchitected.com/blog/content-matrix-all-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitected.com/blog/content-matrix-all-around/</link>
	<description>Information Architected is a consultancy focused on the intelligent use of content, knowledge and processes to drive innovation and thrive in a digital world.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:23:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dankeldsen</title>
		<link>http://www.informationarchitected.com/blog/content-matrix-all-around/comment-page-1/#comment-585</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1431#comment-585</guid>
		<description>Great catching you at #min6 last night. Great points - Push, pull, dynamic, static, overlays, mobile - it&#039;s a fascinating age we&#039;re coming into. Unfortunate that Monocle requires an iPhone 3Gs for the compass feature, my iPhone is a mere 3G.</description>
		<content:encoded><![CDATA[<p>Great catching you at #min6 last night. Great points &#8211; Push, pull, dynamic, static, overlays, mobile &#8211; it&#39;s a fascinating age we&#39;re coming into. Unfortunate that Monocle requires an iPhone 3Gs for the compass feature, my iPhone is a mere 3G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appswell</title>
		<link>http://www.informationarchitected.com/blog/content-matrix-all-around/comment-page-1/#comment-584</link>
		<dc:creator>Appswell</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1431#comment-584</guid>
		<description>Good article, does seem as if we&#039;re on the precipice between constant pull reference to relevant information to prevalent push visibility to linked information, via augmented reality etc. Seems as if we now have the tools to somewhat verify or at least choose the info we pull, verse whatever tools we have (such as augmented reality) selecting for us what info to show. That being said, tried Yelp Monocle last weekend, gotta say it was pretty cool.</description>
		<content:encoded><![CDATA[<p>Good article, does seem as if we&#39;re on the precipice between constant pull reference to relevant information to prevalent push visibility to linked information, via augmented reality etc. Seems as if we now have the tools to somewhat verify or at least choose the info we pull, verse whatever tools we have (such as augmented reality) selecting for us what info to show. That being said, tried Yelp Monocle last weekend, gotta say it was pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen (Dan Keldsen)</title>
		<link>http://www.informationarchitected.com/blog/content-matrix-all-around/comment-page-1/#comment-494</link>
		<dc:creator>dankeldsen (Dan Keldsen)</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1431#comment-494</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/dankeldsen&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;&lt;br&gt;&lt;code class=&quot;ccimg1&quot; title=&quot;dankeldsen (Dan Keldsen)&quot; style=&quot;background: url(http://purl.org/net/spiurl/dankeldsen) no-repeat;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;&lt;br&gt;&lt;br&gt;&lt;/code&gt;&lt;br&gt;&lt;/a&gt;&lt;br&gt;RE: @appswell Great catching you at #min6 last night. Great points - Push, pull, dynamic, static, overlays, mobile - it… [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br /><a href="http://twitter.com/dankeldsen" title="Twitter Comment" rel="nofollow"><br /><code class="ccimg1" title="dankeldsen (Dan Keldsen)" style="background: url(http://purl.org/net/spiurl/dankeldsen) no-repeat;float:left;margin-right:10px;padding:0;width:60px;height:60px;"></p>
<p></code><br /></a><br />RE: @appswell Great catching you at #min6 last night. Great points &#8211; Push, pull, dynamic, static, overlays, mobile &#8211; it… [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://www.informationarchitected.com/blog/content-matrix-all-around/comment-page-1/#comment-492</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1431#comment-492</guid>
		<description>Great catching you at #min6 last night. Great points - Push, pull, dynamic, static, overlays, mobile - it&#039;s a fascinating age we&#039;re coming into. Unfortunate that Monocle requires an iPhone 3Gs for the compass feature, my iPhone is a mere 3G.</description>
		<content:encoded><![CDATA[<p>Great catching you at #min6 last night. Great points &#8211; Push, pull, dynamic, static, overlays, mobile &#8211; it&#39;s a fascinating age we&#39;re coming into. Unfortunate that Monocle requires an iPhone 3Gs for the compass feature, my iPhone is a mere 3G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appswell</title>
		<link>http://www.informationarchitected.com/blog/content-matrix-all-around/comment-page-1/#comment-491</link>
		<dc:creator>Appswell</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1431#comment-491</guid>
		<description>Good article, does seem as if we&#039;re on the precipice between constant pull reference to relevant information to prevalent push visibility to linked information, via augmented reality etc. Seems as if we now have the tools to somewhat verify or at least choose the info we pull, verse whatever tools we have (such as augmented reality) selecting for us what info to show. That being said, tried Yelp Monocle last weekend, gotta say it was pretty cool.</description>
		<content:encoded><![CDATA[<p>Good article, does seem as if we&#39;re on the precipice between constant pull reference to relevant information to prevalent push visibility to linked information, via augmented reality etc. Seems as if we now have the tools to somewhat verify or at least choose the info we pull, verse whatever tools we have (such as augmented reality) selecting for us what info to show. That being said, tried Yelp Monocle last weekend, gotta say it was pretty cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: box212.bluehost.com @ 2010-03-12 04:33:27 -->