<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise 2.0: From the Horse&#8217;s Mouth</title>
	<atom:link href="http://www.informationarchitected.com/blog/e20-from-horses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitected.com/blog/e20-from-horses/</link>
	<description>Information Architected is a consultancy focused on the intelligent use of content, knowledge and processes to drive innovation and thrive in a digital world.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:17:10 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dankeldsen</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-573</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-573</guid>
		<description>For those interested in the demographics (stay tuned for the associated whitepaper with other details) - and asked specifically by Jenny Ambrozek (@sagenet) via &lt;a href=&quot;http://twitter.com/sagenet/statuses/5793299341:&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/sagenet/statuses/5793299341:&lt;/a&gt;&lt;br&gt;&lt;br&gt;The survey was open exclusively to members of The 2.0 Adoption Council (see &lt;a href=&quot;http://www.20adoptioncouncil.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.20adoptioncouncil.com/&lt;/a&gt; for details) in October 2009.&lt;br&gt;&lt;br&gt;Of the then 100 members, 77 completed the survey. All members are large enterprises (whether commercial, public sector, etc.) - representing many of the largest Enterprise 2.0 initiatives that we are aware of.</description>
		<content:encoded><![CDATA[<p>For those interested in the demographics (stay tuned for the associated whitepaper with other details) &#8211; and asked specifically by Jenny Ambrozek (@sagenet) via <a href="http://twitter.com/sagenet/statuses/5793299341:" rel="nofollow"></a><a href="http://twitter.com/sagenet/statuses/5793299341" rel="nofollow">http://twitter.com/sagenet/statuses/5793299341</a>:</p>
<p>The survey was open exclusively to members of The 2.0 Adoption Council (see <a href="http://www.20adoptioncouncil.com/" rel="nofollow">http://www.20adoptioncouncil.com/</a> for details) in October 2009.</p>
<p>Of the then 100 members, 77 completed the survey. All members are large enterprises (whether commercial, public sector, etc.) &#8211; representing many of the largest Enterprise 2.0 initiatives that we are aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-549</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-549</guid>
		<description>For those interested in the demographics (stay tuned for the associated whitepaper with other details) - and asked specifically by Jenny Ambrozek (@sagenet) via &lt;a href=&quot;http://twitter.com/sagenet/statuses/5793299341:&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/sagenet/statuses/5793299341:&lt;/a&gt;&lt;br&gt;&lt;br&gt;The survey was open exclusively to members of The 2.0 Adoption Council (see &lt;a href=&quot;http://www.20adoptioncouncil.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.20adoptioncouncil.com/&lt;/a&gt; for details) in October 2009.&lt;br&gt;&lt;br&gt;Of the then 100 members, 77 completed the survey. All members are large enterprises (whether commercial, public sector, etc.) - representing many of the largest Enterprise 2.0 initiatives that we are aware of.</description>
		<content:encoded><![CDATA[<p>For those interested in the demographics (stay tuned for the associated whitepaper with other details) &#8211; and asked specifically by Jenny Ambrozek (@sagenet) via <a href="http://twitter.com/sagenet/statuses/5793299341:" rel="nofollow"></a><a href="http://twitter.com/sagenet/statuses/5793299341" rel="nofollow">http://twitter.com/sagenet/statuses/5793299341</a>:</p>
<p>The survey was open exclusively to members of The 2.0 Adoption Council (see <a href="http://www.20adoptioncouncil.com/" rel="nofollow">http://www.20adoptioncouncil.com/</a> for details) in October 2009.</p>
<p>Of the then 100 members, 77 completed the survey. All members are large enterprises (whether commercial, public sector, etc.) &#8211; representing many of the largest Enterprise 2.0 initiatives that we are aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-548</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-548</guid>
		<description>Theresa - Absolutely, have added you to the google wave invite queue. Ping me when you are in.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Dan</description>
		<content:encoded><![CDATA[<p>Theresa &#8211; Absolutely, have added you to the google wave invite queue. Ping me when you are in.</p>
<p>Best,<br />Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-547</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-547</guid>
		<description>Hi, could you please send me a Google Wave Invite. My email is &lt;a href=&quot;mailto:ezwriter@juno.com&quot; rel=&quot;nofollow&quot;&gt;ezwriter@juno.com&lt;/a&gt; Much appreciated, Theresa.</description>
		<content:encoded><![CDATA[<p>Hi, could you please send me a Google Wave Invite. My email is <a href="mailto:ezwriter@juno.com" rel="nofollow">ezwriter@juno.com</a> Much appreciated, Theresa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-546</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-546</guid>
		<description>Rakhi - long time no talk, hope you are doing well. Have added you to the wave queue. Let me know when you receive the actual link (in a few hours/days) to get into wave.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Dan</description>
		<content:encoded><![CDATA[<p>Rakhi &#8211; long time no talk, hope you are doing well. Have added you to the wave queue. Let me know when you receive the actual link (in a few hours/days) to get into wave.</p>
<p>Best,<br />Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakhi Bhatia</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-545</link>
		<dc:creator>Rakhi Bhatia</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-545</guid>
		<description>Didn&#039;t attend the conference but would like to see a recorded version when it&#039;s available. Sometimes technology is a lot simpler than what it is made out to be - Got any Google Wave invites ??</description>
		<content:encoded><![CDATA[<p>Didn&#39;t attend the conference but would like to see a recorded version when it&#39;s available. Sometimes technology is a lot simpler than what it is made out to be &#8211; Got any Google Wave invites ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0: From the Horse&#39;s Mouth &#124; Information Architected Wheat Blog</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-539</link>
		<dc:creator>Enterprise 2.0: From the Horse&#39;s Mouth &#124; Information Architected Wheat Blog</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-539</guid>
		<description>[...] the original post:  Enterprise 2.0: From the Horse&#039;s Mouth &#124; Information Architected          By admin &#124; category: horses &#124; tags: around-the-staples, enterprise, francisco, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  Enterprise 2.0: From the Horse&#39;s Mouth | Information Architected          By admin | category: horses | tags: around-the-staples, enterprise, francisco, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Willis</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-538</link>
		<dc:creator>Robert Willis</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-538</guid>
		<description>Sometimes the hard part is not resisting Enterprise 2.0 application but figuring out how integrate them into a Gov&#039;t regulated business.  How about a Google Wave invite if you have any left. :)  thanks.</description>
		<content:encoded><![CDATA[<p>Sometimes the hard part is not resisting Enterprise 2.0 application but figuring out how integrate them into a Gov&#39;t regulated business.  How about a Google Wave invite if you have any left. <img src='http://www.informationarchitected.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsinsider</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-537</link>
		<dc:creator>itsinsider</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-537</guid>
		<description>How &#039;bout some link love there, sparky?  :-)  &lt;a href=&quot;http://www.20adoptioncouncil.com&quot; rel=&quot;nofollow&quot;&gt;http://www.20adoptioncouncil.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How &#39;bout some link love there, sparky?  <img src='http://www.informationarchitected.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   <a href="http://www.20adoptioncouncil.com" rel="nofollow">http://www.20adoptioncouncil.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Enterprise 2.0: From the Horse’s Mouth &#124; Information Architected -- Topsy.com</title>
		<link>http://www.informationarchitected.com/blog/e20-from-horses/comment-page-1/#comment-535</link>
		<dc:creator>Tweets that mention Enterprise 2.0: From the Horse’s Mouth &#124; Information Architected -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1708#comment-535</guid>
		<description>[...] This post was mentioned on Twitter by Dan Keldsen and IAI, lamia Ben. lamia Ben said: RT @dankeldsen: For those who missed our keynote at #e2conf last week - posted intro video &amp; deck of research findings http://bit.ly/2ftCFo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Keldsen and IAI, lamia Ben. lamia Ben said: RT @dankeldsen: For those who missed our keynote at #e2conf last week &#8211; posted intro video &amp; deck of research findings <a href="http://bit.ly/2ftCFo" rel="nofollow">http://bit.ly/2ftCFo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.informationarchitected.com @ 2010-07-29 16:45:50 -->