<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Enterprise 2.0 San Francisco – ER sums it up</title>
	<atom:link href="http://www.informationarchitected.com/blog/enterprise-2-0-san-francisco-%e2%80%93-er-sums-it-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitected.com/blog/enterprise-2-0-san-francisco-%e2%80%93-er-sums-it-up/</link>
	<description>Information Architected is a consultancy focused on the intelligent use of content, knowledge and processes to drive innovation and thrive in a digital world.</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Emma Burgess</title>
		<link>http://www.informationarchitected.com/blog/enterprise-2-0-san-francisco-%e2%80%93-er-sums-it-up/comment-page-1/#comment-938</link>
		<dc:creator>Emma Burgess</dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1720#comment-938</guid>
		<description>Always interesting to see conclusions from the E2.0 Conf. We attended this year and had a great insight into Enterprise 2.0. Interact Intranet is a collaborative technology software that enables micro-blogging, corporate social networking, comments, activity streams, microblogs and corporate social networking.


Please note that these views are my own and does not represent the opinions of Interact (http://www.interact-intranet.com)
</description>
		<content:encoded><![CDATA[<p>Always interesting to see conclusions from the E2.0 Conf. We attended this year and had a great insight into Enterprise 2.0. Interact Intranet is a collaborative technology software that enables micro-blogging, corporate social networking, comments, activity streams, microblogs and corporate social networking.</p>
<p>Please note that these views are my own and does not represent the opinions of Interact (<a href="http://www.interact-intranet.com" rel="nofollow">http://www.interact-intranet.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib Ali</title>
		<link>http://www.informationarchitected.com/blog/enterprise-2-0-san-francisco-%e2%80%93-er-sums-it-up/comment-page-1/#comment-577</link>
		<dc:creator>Saqib Ali</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1720#comment-577</guid>
		<description>I was not able to the e.20 Conference this year, but I was following the #e2conf on twitter. It was like attending the actual conference (ref:CIT). I harvested some of the interesting tweets:&lt;br&gt;&lt;a href=&quot;http://enterprise20.squarespace.com/journal/2009/11/5/e20-conference.html&quot; rel=&quot;nofollow&quot;&gt;http://enterprise20.squarespace.com/journal/200...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://enterprise20.squarespace.com/journal/2009/11/8/interesting-tweets-from-enterprise-20-conference.html&quot; rel=&quot;nofollow&quot;&gt;http://enterprise20.squarespace.com/journal/200...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Micro-blogging:&lt;br&gt;For wider adoption of yammer and the likes, they to be integrated in a business process / workflow. For e.g. if I update an enterprise wiki page, it should automatically send a ping to yammer with an update.&lt;br&gt;&lt;br&gt;Micro-blogging is a social enabler in an organization but it has to tied with something that the users user everyday.&lt;br&gt;&lt;br&gt;Cubetree , IBM LotusConnections and now Novell Pulse are innovating in this area by tying micro-blogging to normal business activities / workflow.&lt;br&gt;&lt;br&gt;Google Wave and Novell Pulse:&lt;br&gt;Novell Pulse adds the &#039;social&#039; element to the Google Wave Platform.&lt;br&gt;&lt;br&gt;Google Wave is pretty cool in that it provides real-time collaboration. However it is missing the &quot;social&quot; element, and I am afraid that most people will end up using it a email platform unless it is tied into a business process / workflow. SAP and Novell are doing some interesting stuff using the Wave Federation. We will have to wait and see how the other business applications evolve to make better use of the Wave platform.&lt;br&gt;&lt;br&gt;Novell designed the the next killer e2.0 app. Who would have thunk?</description>
		<content:encoded><![CDATA[<p>I was not able to the e.20 Conference this year, but I was following the #e2conf on twitter. It was like attending the actual conference (ref:CIT). I harvested some of the interesting tweets:<br /><a href="http://enterprise20.squarespace.com/journal/2009/11/5/e20-conference.html" rel="nofollow">http://enterprise20.squarespace.com/journal/200&#8230;</a><br /><a href="http://enterprise20.squarespace.com/journal/2009/11/8/interesting-tweets-from-enterprise-20-conference.html" rel="nofollow">http://enterprise20.squarespace.com/journal/200&#8230;</a></p>
<p>Micro-blogging:<br />For wider adoption of yammer and the likes, they to be integrated in a business process / workflow. For e.g. if I update an enterprise wiki page, it should automatically send a ping to yammer with an update.</p>
<p>Micro-blogging is a social enabler in an organization but it has to tied with something that the users user everyday.</p>
<p>Cubetree , IBM LotusConnections and now Novell Pulse are innovating in this area by tying micro-blogging to normal business activities / workflow.</p>
<p>Google Wave and Novell Pulse:<br />Novell Pulse adds the &#39;social&#39; element to the Google Wave Platform.</p>
<p>Google Wave is pretty cool in that it provides real-time collaboration. However it is missing the &#8220;social&#8221; element, and I am afraid that most people will end up using it a email platform unless it is tied into a business process / workflow. SAP and Novell are doing some interesting stuff using the Wave Federation. We will have to wait and see how the other business applications evolve to make better use of the Wave platform.</p>
<p>Novell designed the the next killer e2.0 app. Who would have thunk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib Ali</title>
		<link>http://www.informationarchitected.com/blog/enterprise-2-0-san-francisco-%e2%80%93-er-sums-it-up/comment-page-1/#comment-542</link>
		<dc:creator>Saqib Ali</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1720#comment-542</guid>
		<description>I was not able to the e.20 Conference this year, but I was following the #e2conf on twitter. It was like attending the actual conference (ref:CIT). I harvested some of the interesting tweets:&lt;br&gt;&lt;a href=&quot;http://enterprise20.squarespace.com/journal/2009/11/5/e20-conference.html&quot; rel=&quot;nofollow&quot;&gt;http://enterprise20.squarespace.com/journal/200...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://enterprise20.squarespace.com/journal/2009/11/8/interesting-tweets-from-enterprise-20-conference.html&quot; rel=&quot;nofollow&quot;&gt;http://enterprise20.squarespace.com/journal/200...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Micro-blogging:&lt;br&gt;For wider adoption of yammer and the likes, they to be integrated in a business process / workflow. For e.g. if I update an enterprise wiki page, it should automatically send a ping to yammer with an update.&lt;br&gt;&lt;br&gt;Micro-blogging is a social enabler in an organization but it has to tied with something that the users user everyday.&lt;br&gt;&lt;br&gt;Cubetree , IBM LotusConnections and now Novell Pulse are innovating in this area by tying micro-blogging to normal business activities / workflow.&lt;br&gt;&lt;br&gt;Google Wave and Novell Pulse:&lt;br&gt;Novell Pulse adds the &#039;social&#039; element to the Google Wave Platform.&lt;br&gt;&lt;br&gt;Google Wave is pretty cool in that it provides real-time collaboration. However it is missing the &quot;social&quot; element, and I am afraid that most people will end up using it a email platform unless it is tied into a business process / workflow. SAP and Novell are doing some interesting stuff using the Wave Federation. We will have to wait and see how the other business applications evolve to make better use of the Wave platform.&lt;br&gt;&lt;br&gt;Novell designed the the next killer e2.0 app. Who would have thunk?</description>
		<content:encoded><![CDATA[<p>I was not able to the e.20 Conference this year, but I was following the #e2conf on twitter. It was like attending the actual conference (ref:CIT). I harvested some of the interesting tweets:<br /><a href="http://enterprise20.squarespace.com/journal/2009/11/5/e20-conference.html" rel="nofollow">http://enterprise20.squarespace.com/journal/200&#8230;</a><br /><a href="http://enterprise20.squarespace.com/journal/2009/11/8/interesting-tweets-from-enterprise-20-conference.html" rel="nofollow">http://enterprise20.squarespace.com/journal/200&#8230;</a></p>
<p>Micro-blogging:<br />For wider adoption of yammer and the likes, they to be integrated in a business process / workflow. For e.g. if I update an enterprise wiki page, it should automatically send a ping to yammer with an update.</p>
<p>Micro-blogging is a social enabler in an organization but it has to tied with something that the users user everyday.</p>
<p>Cubetree , IBM LotusConnections and now Novell Pulse are innovating in this area by tying micro-blogging to normal business activities / workflow.</p>
<p>Google Wave and Novell Pulse:<br />Novell Pulse adds the &#39;social&#39; element to the Google Wave Platform.</p>
<p>Google Wave is pretty cool in that it provides real-time collaboration. However it is missing the &#8220;social&#8221; element, and I am afraid that most people will end up using it a email platform unless it is tied into a business process / workflow. SAP and Novell are doing some interesting stuff using the Wave Federation. We will have to wait and see how the other business applications evolve to make better use of the Wave platform.</p>
<p>Novell designed the the next killer e2.0 app. Who would have thunk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Enterprise 2.0 San Francisco – ER sums it up &#124; Information Architected -- Topsy.com</title>
		<link>http://www.informationarchitected.com/blog/enterprise-2-0-san-francisco-%e2%80%93-er-sums-it-up/comment-page-1/#comment-541</link>
		<dc:creator>Tweets that mention Enterprise 2.0 San Francisco – ER sums it up &#124; Information Architected -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1720#comment-541</guid>
		<description>[...] This post was mentioned on Twitter by carlfrappaolo, IAI. IAI said: [blog] Enterprise 2.0 San Francisco – ER sums it up http://bit.ly/23NVXK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by carlfrappaolo, IAI. IAI said: [blog] Enterprise 2.0 San Francisco – ER sums it up <a href="http://bit.ly/23NVXK" rel="nofollow">http://bit.ly/23NVXK</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.informationarchitected.com @ 2012-02-11 16:31:06 -->
