<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Real (Close to) RealTime Collaboration</title>
	<atom:link href="http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/</link>
	<description>Information Architected is a consultancy focused on the intelligent use of content, knowledge and processes to drive innovation and thrive in a digital world.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:23:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ingere</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-576</link>
		<dc:creator>ingere</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-576</guid>
		<description>It&#039;s always exiting to be a part of the next big thing, the question is, is Google wave going to the just that... time will tell. It depends om the number of users I guess. So why do we need an invite. I guess they don&#039;t wish to grow too fast.&lt;br&gt;I&#039;m waiting for an invite... from you :-)</description>
		<content:encoded><![CDATA[<p>It&#39;s always exiting to be a part of the next big thing, the question is, is Google wave going to the just that&#8230; time will tell. It depends om the number of users I guess. So why do we need an invite. I guess they don&#39;t wish to grow too fast.<br />I&#39;m waiting for an invite&#8230; from you <img src='http://www.informationarchitected.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ingere</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-536</link>
		<dc:creator>ingere</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-536</guid>
		<description>It&#039;s always exiting to be a part of the next big thing, the question is, is Google wave going to the just that... time will tell. It depends om the number of users I guess. So why do we need an invite. I guess they don&#039;t wish to grow too fast.&lt;br&gt;I&#039;m waiting for an invite... from you :-)</description>
		<content:encoded><![CDATA[<p>It&#39;s always exiting to be a part of the next big thing, the question is, is Google wave going to the just that&#8230; time will tell. It depends om the number of users I guess. So why do we need an invite. I guess they don&#39;t wish to grow too fast.<br />I&#39;m waiting for an invite&#8230; from you <img src='http://www.informationarchitected.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-527</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-527</guid>
		<description>Would love to try it out!!!! &lt;a href=&quot;mailto:matthenry87@gmail.com&quot; rel=&quot;nofollow&quot;&gt;matthenry87@gmail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Would love to try it out!!!! <a href="mailto:matthenry87@gmail.com" rel="nofollow">matthenry87@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Law</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-525</link>
		<dc:creator>Richard Law</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-525</guid>
		<description>Ever since Google started their &quot;labs&quot; project they produced a *lot* of really cool apps, widgets, etc. and it looks like Wave is now going one step further in attempting to sew together disparate parts of the web and various streams of user interaction. My big question though is whether the explosion in new ways of accessing, disseminating, aggregating, and re-parsing information is leading to *better* information access or just *greater* information access. I&#039;d like to see what Wave can do to simplify the number of places I need to look for information as well as to possibly throttle down some feeds to just their most relevant  data (according to my preferences).&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Richard Law&lt;br&gt;(&lt;a href=&quot;mailto:rlaw68@gmail.com&quot; rel=&quot;nofollow&quot;&gt;rlaw68@gmail.com&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Ever since Google started their &#8220;labs&#8221; project they produced a *lot* of really cool apps, widgets, etc. and it looks like Wave is now going one step further in attempting to sew together disparate parts of the web and various streams of user interaction. My big question though is whether the explosion in new ways of accessing, disseminating, aggregating, and re-parsing information is leading to *better* information access or just *greater* information access. I&#39;d like to see what Wave can do to simplify the number of places I need to look for information as well as to possibly throttle down some feeds to just their most relevant  data (according to my preferences).</p>
<p>Thanks,<br />Richard Law<br />(<a href="mailto:rlaw68@gmail.com" rel="nofollow">rlaw68@gmail.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Robert Schertzer</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-524</link>
		<dc:creator>Dr Robert Schertzer</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-524</guid>
		<description>I&#039;m hoping to use Wave but still no invites and hoping for one from you?!&lt;br&gt;&lt;br&gt;I tweet and blog about glaucoma (and gadgets), a subspecialty area of Ophthalmology. The parts that work great but exceed the capabilities of Twitter as when I start discussing a challenge in diagnosis or management of a patient with glaucoma. For example, today I tweeted about new patients seen in consultation and left each tweet with a question of how others would manage the patient. When a couple of people responded several times to the seven different cases, it made me wish that I could use wave for each patient&#039;s management. As it was, I had to look at the conversation view on Twittelator Pro. With Wave, we all could have interacted better, thrown in photos and other media more easily, and been better able to follow the line of reasoning for each patient.&lt;br&gt;&lt;br&gt;Well, it bodes for an exciting future that I will be part of. With just 3 of us interacting over the 7 case discussions, it wasn&#039;t a nightmare, but if more people joined in with their thoughts it would have fallen apart.&lt;br&gt;&lt;br&gt;(PS &lt;a href=&quot;mailto:robschertzer@gmail.com&quot; rel=&quot;nofollow&quot;&gt;robschertzer@gmail.com&lt;/a&gt; if you still have an invite to spare!)</description>
		<content:encoded><![CDATA[<p>I&#39;m hoping to use Wave but still no invites and hoping for one from you?!</p>
<p>I tweet and blog about glaucoma (and gadgets), a subspecialty area of Ophthalmology. The parts that work great but exceed the capabilities of Twitter as when I start discussing a challenge in diagnosis or management of a patient with glaucoma. For example, today I tweeted about new patients seen in consultation and left each tweet with a question of how others would manage the patient. When a couple of people responded several times to the seven different cases, it made me wish that I could use wave for each patient&#39;s management. As it was, I had to look at the conversation view on Twittelator Pro. With Wave, we all could have interacted better, thrown in photos and other media more easily, and been better able to follow the line of reasoning for each patient.</p>
<p>Well, it bodes for an exciting future that I will be part of. With just 3 of us interacting over the 7 case discussions, it wasn&#39;t a nightmare, but if more people joined in with their thoughts it would have fallen apart.</p>
<p>(PS <a href="mailto:robschertzer@gmail.com" rel="nofollow">robschertzer@gmail.com</a> if you still have an invite to spare!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gilronan</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-523</link>
		<dc:creator>Mike Gilronan</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-523</guid>
		<description>Dan, I&#039;m anxious to evaluate Wave in light of what we now know about SharePoint 2010.  Given the differences in approach between Microsoft and Google (the MSFT &quot;software + services&quot; approach vs the GOOG pure-play cloud approach), I&#039;m very interested to see how this battle for hearts and minds plays out.</description>
		<content:encoded><![CDATA[<p>Dan, I&#39;m anxious to evaluate Wave in light of what we now know about SharePoint 2010.  Given the differences in approach between Microsoft and Google (the MSFT &#8220;software + services&#8221; approach vs the GOOG pure-play cloud approach), I&#39;m very interested to see how this battle for hearts and minds plays out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben R.</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-522</link>
		<dc:creator>Ben R.</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-522</guid>
		<description>I have been looking at Wave for a couple days now, and I have to say that I&#039;m really excited about the potential here. more than anything else, I&#039;m really excited for the potential in the classroom. rather than just letting the kids loose and answering questions the next day, it could make helping kids on an assignment or project so much more focused and much more meaningful.</description>
		<content:encoded><![CDATA[<p>I have been looking at Wave for a couple days now, and I have to say that I&#39;m really excited about the potential here. more than anything else, I&#39;m really excited for the potential in the classroom. rather than just letting the kids loose and answering questions the next day, it could make helping kids on an assignment or project so much more focused and much more meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-521</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-521</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dankeldsen: Google Wave - Getting Real (Close to ) RealTime Collaboration http://bit.ly/46tHZe...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dankeldsen: Google Wave &#8211; Getting Real (Close to ) RealTime Collaboration <a href="http://bit.ly/46tHZe.." rel="nofollow">http://bit.ly/46tHZe..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Getting Real (Close to) RealTime Collaboration &#124; Information Architected -- Topsy.com</title>
		<link>http://www.informationarchitected.com/blog/getting-real-close-to-realtime-collaboration/comment-page-1/#comment-520</link>
		<dc:creator>Tweets that mention Getting Real (Close to) RealTime Collaboration &#124; Information Architected -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?p=1673#comment-520</guid>
		<description>[...] This post was mentioned on Twitter by Dan Keldsen and carlfrappaolo, IAI. IAI said: [blog] Getting Real (Close to) RealTime Collaboration http://bit.ly/Y2Mrv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Keldsen and carlfrappaolo, IAI. IAI said: [blog] Getting Real (Close to) RealTime Collaboration <a href="http://bit.ly/Y2Mrv" rel="nofollow">http://bit.ly/Y2Mrv</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: box212.bluehost.com @ 2010-03-14 00:43:59 -->