<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: State of the Market: Microsoft SharePoint (2009)</title>
	<atom:link href="http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitected.com</link>
	<description>Information Architected is a consultancy focused on the intelligent use of content, knowledge and processes to drive innovation and thrive in a digital world.</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Spigit for SharePoint Integrates Innovation Management into Market-Leading Collaborative Suite &#124; Spigit</title>
		<link>http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/comment-page-1/#comment-915</link>
		<dc:creator>Spigit for SharePoint Integrates Innovation Management into Market-Leading Collaborative Suite &#124; Spigit</dc:creator>
		<pubDate>Tue, 23 Nov 2010 00:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=308#comment-915</guid>
		<description>[...] Microsoft SharePoint is the collaboration engine of choice for many businesses, according to a recent survey by Information Architected. SharePoint plays a major role in the knowledge management and [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft SharePoint is the collaboration engine of choice for many businesses, according to a recent survey by Information Architected. SharePoint plays a major role in the knowledge management and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s myopia: SharePoint is not Enterprise 2.0 or Social Networking &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/comment-page-1/#comment-163</link>
		<dc:creator>Microsoft&#8217;s myopia: SharePoint is not Enterprise 2.0 or Social Networking &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 05:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=308#comment-163</guid>
		<description>[...] can also get a free copy of the full report. A good sense of how SharePoint works to support teams is available in Michael Sampson’s Seamless [...]</description>
		<content:encoded><![CDATA[<p>[...] can also get a free copy of the full report. A good sense of how SharePoint works to support teams is available in Michael Sampson’s Seamless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyn.in low cost alternative to Sharepoint at Cynapse Blog</title>
		<link>http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/comment-page-1/#comment-120</link>
		<dc:creator>cyn.in low cost alternative to Sharepoint at Cynapse Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=308#comment-120</guid>
		<description>[...] up-restore and an unusable interface for end users, Sharepoint is EXPENSIVE! A recently released market study conducted by Information Architected found that half of the organizations using Sharepoint [...]</description>
		<content:encoded><![CDATA[<p>[...] up-restore and an unusable interface for end users, Sharepoint is EXPENSIVE! A recently released market study conducted by Information Architected found that half of the organizations using Sharepoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Keldsen</title>
		<link>http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/comment-page-1/#comment-70</link>
		<dc:creator>Dan Keldsen</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=308#comment-70</guid>
		<description>Thanks for the mention - SharePoint is successful in spite of itself, and helping people to cut through the marketing murk to successfully deploy SharePoint is a major challenge we&#039;re working with clients to solve.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention &#8211; SharePoint is successful in spite of itself, and helping people to cut through the marketing murk to successfully deploy SharePoint is a major challenge we&#8217;re working with clients to solve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint is not Enterprise 2.0 or Social Networking &#171; Skilful Minds</title>
		<link>http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/comment-page-1/#comment-37</link>
		<dc:creator>SharePoint is not Enterprise 2.0 or Social Networking &#171; Skilful Minds</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=308#comment-37</guid>
		<description>[...] can also get a free copy of the full report. A good sense of how SharePoint works to support teams is available in Michael Sampson&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] can also get a free copy of the full report. A good sense of how SharePoint works to support teams is available in Michael Sampson&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUMBOE Updates &#187; Study Shows SharePoint is No Silver Bullet</title>
		<link>http://www.informationarchitected.com/resources/whitepapers/state-of-the-market-microsoft-sharepoint-february-2009/comment-page-1/#comment-6</link>
		<dc:creator>MUMBOE Updates &#187; Study Shows SharePoint is No Silver Bullet</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitected.com/?page_id=308#comment-6</guid>
		<description>[...] a recent market study by Information Architected (on behalf of AIIM and Oracle) found that &#8220;Half of the [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent market study by Information Architected (on behalf of AIIM and Oracle) found that &#8220;Half of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.informationarchitected.com @ 2012-02-11 16:53:41 -->
